# Runway — OMAI layout audit

Recorded: 2026-09-13T17:29:14+08:00 MYT (UTC+8).

The new Runway page has been aligned with the recorded OMAI governance. The audit included the header, market status, controls, deal timestamps, both directional bands, all five horizons, context/history disclosures, embedded Live/Forecast/Evidence/Method views and footer.

In plain terms: headings and labels now follow one scale, the space between sections is deliberate, and the hidden sections follow the same rules as the first screen. Opening an underlying Console tab now keeps you where you are reading.

| Area | Result | Evidence / interpretation |
| --- | --- | --- |
| fonts | pass | Packaged Canela headings, Silvana prose and Decagram labels. Static-font metadata checked: Thin100, Light300, Regular400; CSS ranges do not imply variable fonts. |
| palette | pass | Governance v002 semantic colours retained; inverse follows prefers-color-scheme. Light palette rendered in isolated QA fixture; host device naturally rendered dark. |
| type scale | corrected | Runway h1 32px mobile / 48px desktop; h2 24px / 32px; body16px with1.5 leading. Large numeric figures are an explicit dashboard adaptation. |
| labels | corrected | Decagram11px/1.1px tracking mobile,13px/1.3px desktop; Silvana now used for long explanatory prose. |
| gutters | corrected | 20px mobile/tablet and40px desktop, safe-area insets retained. |
| section rhythm | corrected | Consistent24/32px component spacing and64px disclosure rows; dashboard density is the documented adaptation to the source website module spacing. |
| controls | corrected | Rectangular48px buttons/selects, equal mobile action columns and stronger contrasting borders; native selects remain16px to avoid iOS input zoom. |
| disclosures | corrected | Consistent uppercase labels and plus/minus indicators across Runway and embedded Console contexts. |
| skip link | corrected | Keyboard Tab then Enter verified focus=runway, fragment=#runway, visible region begins24px below viewport top. |
| in-page tabs | corrected | All four underlying tabs work without jumping Runway to page top.36 focused assertions passed; actual Forecast/Evidence/Method views inspected. |
| numeric geometry | pass | All five horizon selections tested at320px; band rows remain48px and price rows24px. No horizontal page overflow for tested live values. |
| timestamps | pass | Original deal and received times retained; narrow screens use reserved date/time slots. PENGU prices retain6 decimals. |
| provenance and storage | clarified | Legacy benchmark labelled as underlying Console; footer distinguishes device display records, hosted Runway ledger and static-upload tab retention. |
| refresh policy | preserved | Feed and runtime byte-identical. Active updates retain scroll; foreground return refreshes and returns to top. In-page Console tab change fixed separately. |
| mathematics and database | preserved | Model, data, feed and Worker byte-identical. Application change only guards tab scrolling; panel change only inserts a missing space. |
| responsive states | pass | 320,375,430,768,932 landscape and1280 CSS-pixel widths examined; tested page has no horizontal overflow. Wider layout uses two projection columns. |
| physical iOS and text zoom | not physically tested | Desktop responsive browser checks are not a physical iPhone Safari/Chrome certification. OS text enlargement and browser-engine-specific behaviour remain device checks. |
| scope | bounded | Audit covers the entire new Runway route including expanded history/context and its underlying Console tabs. Independent Console/Intraday routes were preserved, not newly recertified. |

## Authoritative reference

The source is the user-assigned OMAI governance v002, its inherited design-reference report, verification addendum and approved tokens. The source website's generous editorial module spacing is adapted to a live dashboard as permitted by governance. The inverse palette is the user's required extension.

## Viewing and exporting

- Live dashboard: https://ergefeng-omai-workspaces.aukarwai.chatgpt.site/runway/
- Cloudflare package: RUNWAY-OMAI-CLOUDFLARE.v001.zip. Extract and upload its folder contents, with index.html at the upload root. Open runway/index.html for the local entry; the static package keeps Runway records in the tab, so export them before closing.
- Source package: RUNWAY-OMAI-SOURCE.v001.zip. Includes the source, build record and audit ledger; user records and Git credentials are excluded.
- Local preserved build: E:\ergefeng\builds\runway-omai\v001.

The checks above establish documented-rule alignment and the tested rendered states. They do not claim every possible future data length or physical iOS setting has been exercised. This revision changes presentation and tab navigation; it does not improve or revalidate prediction accuracy.
